Tires for Genie scissor lifts 22x7x17 3/4
94908 94909 36553 56454 Z30 Z34 aerial platform
MOULD ON SOLID TYRE/LIFT WHEEL SIZE | ||
Inch | Pattern | MM |
16x5 | TP303/TP329/TP328 | 406X125 |
16x5 | TP328 | 406X127 |
16x6 | TP328 | 406x152 |
15 3/4x4 3/4 | TP321 | 400x120x298 |
12 3/8 x4 | TP321 | 310x100x250 |
12x3x10 | TP322 | 305/76-254 |
12x4x10 | TP322/TP328 | 305/100-255 |
12x4 1/8x10 | TP305 | 305x105 |
12 3/4x4 | TP329 | 323x100 |
12x4 (200X8) | TP323/TP305 | 305X100 |
12x4 (200X8) | TP321/TP312 | 305X100 |
10x3 | TP303 | 254X76 |
230x80 | TP321/TP330 | 230x80 |
230x100 | TP321 | 230x100 |
250x80 | TP330 | 250x80 |
250x100 | TP303 | 250x100 |
600x190 | TP303/TP328 | 600x190 |
25x7 | TP326 | 640x170x560 |
—— | TP310 | 720x195 |
31x5x7 | TP308B | |
31x6x10 | TP308B | (Instead 10-16.5) |
33x6x11 | TP308B | (Instead 12-16.5) |
36X7X11 | TP308B | (Instead 14-17.5) |
TOPOWER SCISSOR LIFT WHEEL USED ON THE SHOW
TOPOWER PU FOAM FILLED WHEEL
TYRE SIZE | PR | Patt.Code | RIM | Foam fill | Dimension(mm) | |
OD | SW | |||||
445/65-22.5 | 18 | R4 | 13 | PU | 1180 | 445 |
20 | R4 | 13 | PU | 1180 | 445 | |
18-625 | 16 | R4 | 15 | PU | 1033 | 450 |
355/55D625 | 14 | R4 | 11.75 | PU | 936 | 355 |
445/50D710 | 18 | R4 | W15L | PU | 1210 | 450 |
10-16.5 | 6 | G2/L2 | 8.25 | PU | 763 | 285 |
8 | 763 | 285 | ||||
10 | 763 | 285 | ||||
12 | 763 | 285 | ||||
12-16.5 | 8 | G2/L2 | 9.75 | PU | 820 | 320 |
10 | 820 | 320 | ||||
12 | 820 | 320 | ||||
26x12-16.5 (300/40-16.5) | 10 | G2/L2 | 9.75 | PU | 663 | 283 |
14 | 663 | 283 | ||||
14-17.5 | 8 | G2/L2 | 10.5 | PU | 920 | 355 |
10 | 920 | 355 | ||||
12 | 920 | 355 | ||||
14 | 920 | 355 | ||||
15-19.5 | 8 | G2/L2 | 11.75 | PU | 1020 | 398 |
10 | 1020 | 398 | ||||
12 | 1020 | 398 | ||||
14 | 1020 | 398 | ||||
16 | 1020 | 398 | ||||
385/65-22.5 | 16 | R4 | 11.75 | PU | 1092 | 382 |
18 | 1092 | 382 | ||||
26x12D380 | 8 | HF3 | 15 X10 | PU | 660 | 310 |
15-625 | 16 | R4 | 24.5X13 | PU | 1020 | 380 |
33X15.5-16.5 | 14 | G2/L2 | 12 | PU | 838 | 394 |
445/55D19.5 | 16 | G2/L2 | 14 | PU | 1019 | 445 |
IN240/55D17.5 | 12 | 17.5x6.75 | PU | 730 | 230 | |
IN385/65D19.5 | 16 | 19.5x11.75 | PU | 994 | 396 | |
23x10.50-360 | 6 | 14x8 | PU | 580 | 238 | |
IN265/50D20 | 10 | 20xW9 | PU | 816 | 266 | |
IN315/55D20 | 12 | G2/L2 | 20x11 | PU | 825 | 315 |
840X15.50-510 | 14 | 20x14 | PU | 860 | 392 |
Packaging & Shipping
PORT: SHANGHAI & QINGDAO
LEAD TIME: WITHIN 20 DAYS AFTER DEPOSIT
PACKING: NUDE, PLASTIC, PALLETS OR ACCORDING TO OUR CLIENTS' REQUIREMENTS.
Our Services
For your solid tyre, we provide following services:
1. OEM service
2. Produce solid tyres according to your special designs
3. Specialist Non-marking solid tyres for all pneumatic shaped and press-on sizes.
4. Samples for tyre testing are available at a special price.
5. Design by three stage compound. The quality is similar to SOLIDEAL.
6. Small order is acceptable at least 4 pieces for forklift tyres and 10 pieces for mould on solid wheels.
7. Prompt reply and delivery.
8. Best service with competitive factory price.
9.Cleaning before packaging.
Please contatct me if you have any questions or demands of our products.
Company Information
Jiangsu Topower Wheel Company was established at Yancheng ,China in 2012. The factory has 28,000 square meters producing specialist solid tires in Industrial, OTR and press on classes as well as lift platform, spongy rubber tires and rubber machinery parts.
Using advanced technology from our independent research & development centre ,Topower was awarded the "Quality Trustworthy Enterprise in Jiangsu Province" in 2014 and was identified as "High-tech Enterprise in Jiangsu Province" & "Jiangsu Province Graduate Student Workstations" in 2015.
As one of China’s National?High-tech Enterprises and leaders in solid tire manufacturing ,Topower has many patents for solid tire technology. As a member of many international associations including International Powered Access Federation (IPAF) accreditation to ISO9001, ISO14001, OHSAS 18001 establishes Topower as an industry leader.
Operating in many mines, steel mills, port terminals, construction sites ,Topower products provide excellent performance and value. Being puncture resistant & maintenance free long life on lift trucks, airport tugs, aerial platforms, heavy duty transport and other industrial vehicles yield profitable outcomes for our clients.
Topower tires are exported to more than 60 countries from the Americas to Oceania, Europe Africa and Middle East.
“Top quality tire, Powerful safeguard ”, Topower Tires, the tire that works for you!
we here sincerely invite you to visit !
Factory and Workshop:
Certifications