sweeper solid rubber tire 3.00-4
Suitable for sweeper machine
Rubber Hardness: 65 shore A
Weight: 2.8kgs
Product Parameters:
Size | Rim | Pattern | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | |||||
10km/h | 16km/h | |||||||||
LOAD | ROTATION | LOAD | ROTATION | |||||||
6x2.5 | 2.15 | TP322 | 150 | 60 | 270 | 270 | 195 | 195 | ||
2.50-4 | 1.70 | TP302 | 214 | 60 | 360 | 360 | 260 | 260 | ||
3.00-4 | 1.70 | TP302 | 247 | 70 | 420 | 420 | 320 | 320 | ||
3.00-5 | 2.15 | TP302 | 270 | 76 | 425 | 315 | 322 | 230 | ||
3.50-5 | 3.00 | TP302 | 288 | 88 | 780 | 585 | 720 | 560 | ||
3.50-5 | 3.00 | TP303 | 288 | 88 | 780 | 585 | 720 | 560 | ||
3.50-6 | 3.00 | TP304 | 296 | 88 | 820 | 610 | 760 | 580 | ||
4.00-8 | 2.50 | TP302/ TP303 | 408 | 100 | 910 | 700 | 830 | 640 | ||
3.00 | 408 | 100 | 1090 | 840 | 995 | 765 | ||||
3.75 | 408 | 100 | 1175 | 905 | 1080 | 830 | ||||
5.00-8 | 3.00 | TP302 | 454 | 120 | 1255 | 965 | 1145 | 880 | ||
15x4 1/2-8 | 3.00 | TP302 | 380 | 114 | 1005 | 775 | 915 | 705 | ||
16x5-9 | 3.50 | TP303 | 402 | 125 | 1394 | 1010 | 1280 | 980 |
About Topower:
Jiangsu Topower Tyre Co.,Ltd was established in 1997, and have been specializing in R&D and manufacture of solid tyres, industrial tyres for more than 20 years.
1, Our key products include pneumatic shaped solid tyre, press-on solid tyre and cured-on solid tyres.
2, We have about 200 employees, among which about 15 are professional technicians, and 1/4 of them has experience of solid tyres field of over 10 years .(Technical power)
3, We have a throughput of 300 000 pcs a year with a complete set of production line and testing equipments.(Production capacity)
4,We have gained ISO/TS 16949:2002, ISO9001:2008