Press-On Solid Wheel for Asphalt Paver
Features:
1) the rubber can either be traction or smooth.
2) made of natural rubber,can provide a longer service life.
3) advanced low heat bulid-up technologh
Various sizes are available.OEM service are also available.
Advantages of TOPOWER:
1, since 1997, factory supply with more than 20 years
2, complete range of solid tire and OEM service
3, independent quality control service
4, R&D technology center with 15 technological personel
5, product drawings are acceptable
6, competitive prices for reliable products
7, flexible and convenient logistic service
Product Parameters:
Milling Machine Solid Tyre | MAX.LOAD (kg) | ||||||
Counterbalanced Lift Truck | |||||||
10km/h | 16km/h | ||||||
Inch | Pattern | MM | LOAD | ROATION | LOAD | ROATION | |
16x5x10 1/2 | RIB | 408x125x275 | 1400 | 1245 | 1240 | 1125 | |
18x10x14 | SM | 480x250x350 | 3600 | 3200 | 3190 | 2895 | |
20x9x16 | SM | 500x250x398 | 3190 | 2840 | 2820 | 2565 | |
21x6x15 | SM | 533x148x380 | 2185 | 1945 | 1935 | 1760 | |
22x10x16 | SM SMT2 | 560x254x406 | 4180 | 3720 | 3700 | 3340 | |
22x10x16 | SM SMT2 | 560x254x398 | 4230 | 3760 | 3740 | 3410 | |
22x12x16 | SM | 560x305x398 | 5230 | 4655 | 4625 | 4205 | |
22x14x16 | SM TR/TP327 | 560x356x398 | 6220 | 5535 | 5500 | 5000 | |
24x9x18 | SMT2 | 620x230x455 | 3900 | 3470 | 3445 | 3265 | |
24x10x18 | SMT2 | 620x255x455 | 4610 | 4130 | 4075 | 3710 | |
24x10x19 | SMT2 | 620x255x475 | 4490 | 4020 | 3970 | 3570 | |
24x10x19 | SMT2 | 620x275x480 | 4850 | 4320 | 4290 | 3950 | |
26x10x20 | SMT2 | 660x254x508 | 4240 | 3775 | 3755 | 3465 | |
26x10x20 | SMT2 | 660x254x480 | 4450 | 3965 | 3940 | 3640 | |
26x11x20 | SMT2 | 660x275x480 | 5360 | 4780 | 4740 | 4320 | |
26x11x20 | SMT2 | 660x275x508 | 4790 | 4265 | 4245 | 3955 | |
26x12x20 | SMT2 | 660x305x508 | 5565 | 5575 | 5545 | 5035 | |
28x10x22 | SMT2 | 720x250x532 | 5135 | 4590 | 4540 | 4150 | |
28x10x22 | SMT2 | 720x254x532 | 5135 | 4590 | 4540 | 4150 | |
28x10x22 | SMT2 | 720x254x560 | 5080 | 4525 | 4495 | 4085 | |
28x10x22 | SMT2 | 720x254x508 | 5210 | 4650 | 4610 | 4150 | |
28x11x22 | SMT2 | 720x275x560 | 5560 | 4960 | 4920 | 4480 |
Product Details:
Application:
Applications of Above solid tires: