Tubeless solid rubber OTR tire 12.00-20
for blender mixer and trailer
Suitable for port and steel mill. Has good abrasion resistance, heat resistance, cutting resistance, excellent traction and Maintenance-free performance
Size | Rim | Quick assembly | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
Counterbalanced Lift Truck | ||||||||||||
10km/h | 16km/h | 25km/h | ||||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
9.00-16 | 6.50 | 858 | 220 | 5290 | 4070 | 4830 | 3715 | 4485 | 3450 | 4070 | 3450 | |
8.25-20 | 6.50 | 955 | 238 | 5165 | 4305 | 4715 | 3930 | 4380 | 3650 | 3980 | 3650 | |
7.00 | 955 | 238 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 4110 | 3770 | ||
9.00-20EC | 6.50 | 955 | 238 | 6160 | 5135 | 5630 | 4690 | 5225 | 4355 | 4745 | 4355 | |
7.00 | 955 | 238 | 6160 | 5135 | 5815 | 4845 | 5400 | 4500 | 4905 | 4500 | ||
9.00-20 | 6.50 | 1024 | 250 | 6160 | 5135 | 5630 | 4690 | 5225 | 4355 | 4745 | 4355 | |
7.00 | 1024 | 250 | 6160 | 5135 | 5815 | 4845 | 5400 | 4500 | 4905 | 4500 | ||
10.00-20 | 7.50 | 1024 | 250 | 7075 | 5895 | 6460 | 5385 | 6000 | 5000 | 5450 | 5000 | |
8.00 | 1024 | 250 | 7300 | 6085 | 6670 | 5560 | 6200 | 5165 | 5630 | 5165 | ||
11.00-20 | 7.50 | 1040 | 265 | 7470 | 6225 | 6820 | 5685 | 6330 | 5275 | 5750 | 5275 | |
8.00 | 1040 | 265 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 5940 | 5450 | ||
12.00-20 | 8.00 | 1130 | 288 | 8640 | 7200 | 7885 | 6570 | 7320 | 6100 | 6650 | 6100 | |
8.50 | 1130 | 288 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 6865 | 6300 |
Yancheng Tuopu Tyre Co.,Ltd was founded in 1997 as a manufacturer of OTR tyres,agricultural tyres ,industrial tires and solid tires,located in Yancheng ,China.
Jiangsu Topower Wheel Co.,Ltd is invested by Yancheng Tuopu Tyre Co. in 2012 with a total investment of $10 million, mainly specializes in manufacturing Industrial Solid Tires, OTR Solid Tires ,Aerial Work Platform Wheels, PU Foam Filled Tyres and rubber parts.
As a national high-tech enterprise, the member of IPAF and CRIA ,we have also gained ISO9001,ISO14001,OHSAS 18001 management system certifications and $2 million Global Product Quality Liability Insurance.
TOPOWER and JADEKING series products have been widely used in mining equipment, steel mills,ports,construction machinery and other industries around the world.
“TOP quality,POWerful safeguard ”,we sincerely invite you to visit us.