Pneumatic off the road OTR solid tires
They use 3 stage compound, can provide higher resistance.
They are extremely stable, puncture resistant and maintainance-free.
Topower otr solid tires are widely used for loaders on ports and metallurgical sites.
Size | Rim | Overall diameter (mm) | Width (mm) | MAX.LOAD (kg) | |
Counterbalanced Lift Truck | |||||
10km/h | |||||
LOAD | ROATION | ||||
1390X375 | —— | 1390 | 375 | 12165 | 10135 |
1410X375 | —— | 1410 | 375 | 12340 | 10280 |
1098X500 | —— | 1098 | 500 | 18000 | 14500 |
1180X580 | —— | 1180 | 580 | 19340 | 15580 |
1660X500 | —— | 1660 | 500 | 27205 | 21915 |
1790X530 | —— | 1790 | 530 | 37615 | 30050 |
1870X530 | —— | 1870 | 530 | 39300 | 31400 |
1900X530 | —— | 1900 | 530 | 39400 | 31500 |
1510X355 | 11.25 | 1495 | 355 | 16860 | 13490 |
1510X470 | 11.25 | 1495 | 470 | 18500 | 15000 |
16.00-25 | 11.25 | 1495 | 465 | 16860 | 13490 |
18.00-25 | 13.00 | 1620 | 480 | 21000 | 16500 |
17.5-25 | 14.00 | 1310 | 420 | 16870 | 13750 |
20.5-25 | 17.00 | 1495 | 530 | 24510 | 19600 |
23.5-25 | 19.50 | 1575 | 580 | 30010 | 24010 |
26.5-25 | 22.00 | 1730 | 650 | 38350 | 30640 |
29.5-25 | 25.00 | 1845 | 750 | 47100 | 36900 |
Product Range