6.50-10 solid forklift tire
Regaular tire parameters:
size | pattern | rim | overall diameter (mm) | width (mm) | max.load(kg) @10km/h |
6.00-9 | TP301,TP304 | 4.00 | 521 | 148 | 1975 |
6.50-10 | TP301,TP304 | 5.00 | 576 | 162 | 2715 |
7.00-12 | TP301,TP304 | 5.00 | 652 | 180 | 3105 |
28x9-15 | TP301,TP304 | 7.00 | 698 | 212 | 4060 |
300-15 | TP301 | 8.00 | 803 | 258 | 6895 |
8.25-15 | TP301 | 6.50 | 790 | 205 | 5085 |
9.00-20 | TP310 | 6.50 | 1024 | 250 | 6160 |
7.00 | 1024 | 250 | 6160 | ||
10.00-20 | TP310 | 7.50 | 1024 | 250 | 7075 |
8.00 | 1024 | 250 | 7300 | ||
11.00-20 | TP310 | 7.50 | 1040 | 265 | 7470 |
8.00 | 1040 | 265 | 7715 |
Product Features:
1) advanced 3-stage compound,wear-resisting tread, cushion rubber and friction hard base together enhance the performance
2) high quality rubber as the carcass whole structure completely eliminate the risk of tire burst.
3) steel ring enforced ensures the stiffness of the tire.
4) deep tread design
5) since 1997, Topower has been engaged in solid tires for more than 20 years, our senior engineers can provide OEM service for you.
we have a special solid tire production base under a total investment of $10million wirh a factory of 28000m²。
product details:
solid tires for forklifts
solid tires for other vehicles: