3.00-4 solid tire for hand turck
solid rubber tire for hand truck
regular size:
2.50-4, 3.00-4, 3.00-5, 3.50-5, OEM service
Size | Rim | Pattern | Overall
diameter | Width (mm) | MAX.LOAD(kg) | |||||
Counterbalanced Lift Truck | ||||||||||
10km/h | 16km/h | 25km/h | ||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | |||||
3.00-4 | 1.70 | TP302 | 247 | 70 | 420 | 420 | 320 | 320 | —— | —— |
2.50-4 | 1.70 | TP302 | 214 | 60 | 360 | 360 | 260 | 260 | —— | —— |
3.00-5 | 2.15 | TP302 | 270 | 76 | 425 | 315 | 322 | 230 | 275 | 205 |
3.50-5 | 3.00 | TP302 | 288 | 88 | 780 | 585 | 720 | 560 | 670 | 515 |
3.50-5 | 3.00 | TP303 | 288 | 88 | 780 | 585 | 720 | 560 | 670 | 515 |
3.50-6 | 3.00 | TP304 | 296 | 88 | 820 | 610 | 760 | 580 | 700 | 550 |
4.00-8 | 2.50 | TP302/ TP303 | 408 | 100 | 910 | 700 | 830 | 640 | 765 | 590 |
3.00 | 408 | 100 | 1090 | 840 | 995 | 765 | 925 | 710 | ||
3.75 | 408 | 100 | 1175 | 905 | 1080 | 830 | 1000 | 770 | ||
5.00-8 | 3.00 | TP302 | 454 | 120 | 1255 | 965 | 1145 | 880 | 1060 | 815 |
Features:
1) rubber as the whole structure can completely eliminate the risk of tire burst
2) high quality rubber can provide a longer service life.
3) OEM service is available.
Applications:
About Topower
we are a solid tire specialist.
since 1997, Topower has been engaged in solid tire industry for more than 20 years.
in 2012, we established a solid tire production base under a total investment of $10million with a area of 28000㎡。
Topower is the member of IPAF(The International Powered Access Federation) and both the council members of CRIA(China Rubber Industry Asociation) and JSRIA(Jiangsu Rubber Industry Association), it is also the Jiangsu Quality Trustworthy Enterprise and National High-teck Enterprise.