AWP solid tyre 12x4x10 for Upright 503450-000 tire size 305/100-255
Apply to 6M scissor lift wheel
Good puncture and wear resistance
Excellent stability
Maintenance-free
Suitable for part number :upright 504350-000,504351-000
MOULD ON SOLID TYRE/LIFT WHEEL SIZE | MAX.LOAD(kg) | ||||
10km/h | Other Industrial 16km/h | ||||
Inch | Pattern | MM | LOAD | ROTATION | |
22x6x16 | TP328 | 559x152x406.4 | 2265 | 2015 | 1740 |
22x6x17 3/4 | TP328 | 559x152x450.8 | 2185 | 1945 | 1680 |
22x7x17 3/4 | TP305/TP321 | 559x178x450.8 | 4220 | 3715 | 3250 |
4.00-8 | TP303 | 408X115 | 1055 | 845 | 730 |
15x5 | TP305 | 379x127 | 1275 | 1135 | 980 |
15x5 | TP321/TP328 | 381x127 | 1290 | 1150 | 995 |
14x4.5 | TP303/TP328 | 355x115 | 1085 | 965 | 835 |
12x4.50 | TP328 | 306x115x237 | 970 | 865 | 745 |
12.5x4.25 | TP328 | 317x127x246 | 1100 | 990 | 855 |
16x5 | TP303/TP329/TP328 | 406X125 | 1400 | 1020 | 1080 |
16x5 | TP328 | 406X127 | 1400 | 1020 | 1080 |
16x6 | TP328 | 406x152 | 1680 | 1220 | 1295 |
15 3/4x4 3/4 | TP321 | 400x120x298 | 1350 | 985 | 1040 |
12 3/8 x4 | TP321 | 310x100x250 | 850 | 620 | 655 |
12x3x10 | TP322 | 305/76-254 | 650 | 480 | 500 |
12x4x10 | TP322/TP328 | 305/100-255 | 820 | 730 | 630 |
12x4 1/8x10 | TP305 | 305x105 | 835 | 745 | 645 |
12 3/4x4 | TP329 | 323x100 | 850 | 750 | 675 |
12x4 (200X8) | TP323/TP305 | 305X100 | 550 | 440 | 400 |
12x4 (200X8) | TP321/TP312 | 305X100 | 550 | 440 | 400 |
10x3 | TP303 | 254X76 | 540 | 485 | 420 |
230x80 | TP321/TP330 | 230x80 | 400 | 345 | 280 |
230x100 | TP321 | 230x100 | 625 | 550 | 490 |
250x80 | TP330 | 250x80 | 440 | 385 | 320 |
250x100 | TP303 | 250x100 | 660 | 560 | 515 |
600x190 | TP303 | 600x190 | 3360 | 3000 | 2705 |
25x7 | TP326 | 640x170x560 | 2525 | 2250 | 1905 |
—— | TP310 | 720x195 | 3105 | 2390 | 2390 |
31x5x7 | TP324 | 3225 | 2358 | 2485 | |
31x6x10 | TP324 | (Instead 10-16.5) | 4230 | 3080 | 3260 |
33x6x11 | TP324 | (Instead 12-16.5) | 5060 | 3700 | 3900 |
36X7X11 | TP308B | (Instead 14-17.5) | 5650 | 4450 | 4650 |
PORT: SHANGHAI
LEAD TIME: WITHIN 20DAYS AFTER DEPOSIT
PACKING: NUDE, PLASTIC, PALLETS OR ACCORDING TO OUR CLIENTS' REQUIREMENTS.
Company Information
Jiangsu Topower Wheel Co.,Ltd is located in Yancheng,China, has specialized in forklift solid tires,OTR tires and aerial work platform wheels with advanced technology and complete facilities for 20 years.As a national high-tech enterprise, we have become a member of China Rubber Industry Association and gained ISO9001,ISO14001,OHSAS 18001 management system certifications and Global Product Quality Liabiltity Insurance.
TOPOWER and JADEKING brand series products are widely used in coal mines, steel mills,port terminals,construction machinery and other industries. Topower tires have been exported to more than 60 countries and regions around the world,we sincerely invite you to visit us.