AWP Solid Wheel
rubber solid wheels belongs to solid tires, which have all the advantages of solid tires.
rubber solid wheels are made of cured-on sructure, that is, refers to the direct vulcanization on the rim,can ensure that the rubber and steel ring are closely connected. slip ring and off ring will not happen.
high quality rubber compound can ensure higher bearing capacity, abrasion resistance and longer service life with good shock absorption performance,protect the vehicle.
rubber solid wheels are widely used by scissor lift and other aerial work platform(AWP).
they can support the lifts work stably,safely and efficently.
Regular Sizes:
Inch | Pattern | MM | LOAD(kg) 10km/h | ROATION(kg) 10km/h |
12x4.5 | TP328 | 306x115x237 | 970 | 865 |
12.5x4.25 | TP328 | 317x127x246 | 1100 | 990 |
16x5 | TP303/TP329/TP328 | 406X125 | 1400 | 1020 |
16x5 | TP328 | 406X127 | 1400 | 1020 |
16x6 | TP328 | 406x152 | 1680 | 1220 |
15 3/4x4 3/4 | TP321 | 400x120x298 | 1350 | 985 |
12 3/8 x4 | TP321 | 310x100x250 | 850 | 620 |
12x3x10 | TP322 | 305/76-254 | 650 | 480 |
12x4x10 | TP322/TP328 | 305/100-255 | 820 | 730 |
12x4 1/8x10 | TP305 | 305x105 | 835 | 745 |
12 3/4x4 | TP329 | 323x100 | 850 | 750 |
12x4 (200X8) | TP323/TP305 | 305X100 | 550 | 440 |
12x4 (200X8) | TP321/TP312 | 305X100 | 550 | 440 |
10x3 | TP303 | 254X76 | 540 | 485 |
230x80 | TP321/TP330 | 230x80 | 400 | 345 |
230x100 | TP321 | 230x100 | 625 | 550 |
250x80 | TP330 | 250x80 | 440 | 385 |
250x100 | TP303 | 250x100 | 660 | 560 |
600x190 | TP303/TP328 | 600x190 | 3360 | 3000 |
25x7 | TP326 | 640x170x560 | 2525 | 2250 |
—— | TP310 | 720x195 | 3105 | 2390 |
31x5x7 | TP308B | 3225 | 2358 | |
31x6x10 | TP308B | (Instead 10-16.5) | 4230 | 3080 |
33x6x11 | TP308B | (Instead 12-16.5) | 5060 | 3700 |
36X7X11 | TP308B | (Instead 14-17.5) | 5650 | 4450 |
Topower other solid tires: