Mould On Solid Tires for Environmental cleaning machine
Product Description
Size:18x5x12 1/8
Material:Natural Rubber
Pattern:SM
Color:Black
Application Environment:Cold Planer
Delivery time:20 Days
Package:Nude
Visit factory:Welcomed
Weight:19kg
Topower other size solid tyre:
16 1/4x9x11 1/4 | SMT2,TP322 | 413x228.6x285.8 | 2885 | 2605 | 2595 | 2390 | 2405 |
17x5x12 1/8 | SM | 432x114.3x308 | 1460 | 1300 | 1295 | 1175 | 1125 |
17x6x12 1/8 | SM | 432x152x308 | 1840 | 1635 | 1625 | 1475 | 1415 |
18x4 1/2x12 1/8 | SM | 457x114.3x308 | 1425 | 1255 | 1250 | 1125 | 1075 |
18x5x12 1/8 | TRT2/TP322 | 457x127x308 | 1525 | 1355 | 1350 | 1225 | 1175 |
18x6x12 1/8 | SMT2,TRT2/TP322/328 | 457x152x308 | 1945 | 1735 | 1720 | 1565 | 1500 |
18x7x12 1/8 | SMT2,TP322 | 457x178x308 | 2370 | 2110 | 2095 | 1905 | 1820 |
18x8x12 1/8 | SM,SMT2,TP322 | 457x203x308 | 2790 | 2485 | 2470 | 2245 | 2145 |
18x9x12 1/8 | SM,SMT2,TP322 | 457x229x308 | 3215 | 2860 | 2840 | 2580 | 2470 |
17 3/4x8x13 | SMT2 | 450X200X330 | 2460 | 2185 | 2170 | 2050 | 1985 |
18x5x14 | SMT2,TP322 | 457x127x355.6 | 1490 | 1330 | 1320 | 1220 | 1185 |
18x8x14 | SM,SMT2,TP322 | 457x203.2x355.6 | 2575 | 2295 | 2280 | 2150 | 2095 |
18x9x14 | SM,SMT2,TP322 | 457x229x355.6 | 2935 | 2615 | 2595 | 2485 | 2420 |
Application
Packaging & Shipping
Our Services
1) Original manufacturer with direct factory price
2).High quality 3 stage compound rubber solid tyre,high standard management for quality control, With quality guarantee for all solid tires.
3).Prompt Delivery & Lowest shipping cost.
4).OEM, ODM available, Customers' specifications and brand are accepted.
5).Got good reputation both at home and abroad. Over decades Supplier for Customers' reference.
6).Excellent Service, Smooth export help you save time and cost.
FAQ
1.What is your mainly product?
-We only specialized in solid tires production for many years.
2.Where is the nearest shipping port to your plant factory?
-We ship the goods via Shanghai Port.
3.Is sample available?
-Yes. Sample is available to be sent for your testing.
4.Where is the mainly overseas market?
-Now we already export our products to Asia, North America, Africa, Europe, Southeast Asia.
5.What would be your advantage?
-Our advantage : The widest ranges of product, better quality, timely delivery etc.