Topower tire factory 1900x530 solid OTR tire
Solid OTR tyre Higher loading, lower rolling resistance, higher wear and antipuncture resistance, maintanance-free, suitable for front crane, gantry crane, loader used on ports and metallurgical sites. | |||||
Size | Rim | Pattern | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
Counterbalanced Lift Truck | ||||||||||||
10km/h | 16km/h | 25km/h | ||||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
1390X375 | —— | TP305 | 1390 | 375 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 9370 | |
1410X375 | —— | TP305 | 1410 | 375 | 12340 | 10280 | 11260 | 9385 | 10455 | 8715 | 9495 | |
1098X500 | —— | TP305 | 1098 | 500 | 18000 | 14500 | 17000 | 13200 | 16000 | 12150 | 12500 | |
1180X580 | —— | TP305 | 1180 | 580 | 19340 | 15580 | 18260 | 14180 | 17190 | 13050 | 13430 | |
1660X500 | —— | TP305 | 1660 | 500 | 27205 | 21915 | 25695 | 19945 | 24180 | 18355 | 18890 | |
1790X530 | —— | TP305 | 1790 | 530 | 37615 | 30050 | 35800 | 26895 | 33885 | 25460 | 25940 | |
1870X530 | —— | TP305 | 1870 | 530 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 27100 | |
1900X530 | —— | TP305 | 1900 | 530 | 39400 | 31500 | 37500 | 28200 | 35500 | 26700 | 27200 | |
1510X355 | 11.25 | TP306 | 1495 | 355 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 12130 | |
1510X470 | 11.25 | TP306 | 1495 | 470 | 18500 | 15000 | 17500 | 13700 | 16500 | 12650 | 13000 | |
16.00-25 | 11.25 | TP306 | 1495 | 465 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 12130 | |
18.00-25 | 13.00 | TP306 | 1620 | 480 | 21000 | 16500 | 19500 | 13600 | 18500 | 13000 | 14700 | |
17.5-25 | 14.00 | TP306 | 1310 | 420 | 16870 | 13750 | 12210 | 9095 | 10020 | 7365 | 11630 | |
20.5-25 | 17.00 | TP306 | 1495 | 530 | 24510 | 19600 | 17750 | 13500 | 14380 | 11070 | 16900 | |
23.5-25 | 19.50 | TP306 | 1575 | 580 | 30010 | 24010 | 21735 | 16320 | 17380 | 13050 | 20700 | |
26.5-25 | 22.00 | TP310 | 1730 | 650 | 38350 | 30640 | 27720 | 20820 | 22170 | 16650 | 26400 | |
29.5-25 | 25.00 | TP306 | 1845 | 750 | 47100 | 36900 | 34200 | 25400 | 27350 | 20500 | 32500 |
Available sizes:
Pneumatic shaped solid tyre for forklift:
4.00-8, 5.00-8, 18x7-8, 18x9-8, 21x8-9, 23x9-10, 23x10-12, 27x10-12, 355/65-15, 6.00-9, 7.00-12, 7.00-15, 28x9-15, 8.25-15, 250-15, 300-15, 10.00-20, 12.00-20, 12.00-24, 31x10x16, 33x12x20, 14.00-20, 14.00-24, 16.00-25, 385/65-24, 17.5-25, 20.5-25, 23.5-25, etc.
Press-on solid tyre for forklift:
8 1/2x4x4, 9x5x5, 10x3x6 1/4, 10x5x6 1/4, 10x5x6 1/2, 10x6x6 1/2, 10x7x6 1/4, 10 1/2x5x5, 12x5x8, 13x3 1/2x8, 14x4 1/2x8, 14x8x10, 15x7x11 1/4, 15 1/2x5x10, 16x4 1/2x12, 16x5x10 1/2, 16x7x10 1/2, 18x5x12 1/8, 18x9x14, 20x8x16, 21x5x15, 22x10x16, 22x14x16, 26x5x20, 28x7x22, 36x16x30, etc.
Cured-on solid tyre for platform lift:
31x5x7, 33x6x8, 22x7x17 3/4, 31x6x10, 33x6x11, 15x5, 14x4.5, 12x4.50, 12.5x4.25, 406x125, 400x120x298, 310x100x250, 305x76-254, 305/100-255, 305x105, 323x100.
Off The Road Tires Company Profile
Yancheng Tuopu Tyre Co.,Ltd. was established in 1997, and have been specializing in R&D and manufacture of solid tyres, industrial tyres.
1, Our key products include pneumatic shaped solid tyre, press-on solid tyre and cured-on solid tyres.
2, We have about 200 employees, among which about 15 are professional technicians, and 1/4 of them has experience of solid tyres field of over 10 years .(Technical power)
3, We have a throughput of 300 000 pcs a year with a complete set of production line and testing equipments.(Production capacity)
4,We have gained ISO/TS 16949:2002, ISO9001:2008
PORT: SHANGHAI IN CHINA
LEAD TIME: WITHIN 20DAYS AFTER DEPOSIT
PACKING: NUDE, PLASTIC, PALLETS OR ACCORDING TO OUR CLIENTS' REQUIREMENTS.
1.OEM available on all kinds of solid tyre
2.Non-marking tyres offered of all kinds of solid tyre
3.make special design as your request
4.Visiting the TOPOWER factory is ALWAYS welcomed
5.Provide samples for testing
6.High quality and quick delivery
7.Quality warrenty
Our capacity:
Factory:
Workshop:
If you are intersted in our products or have any questions, do not hesitate to contact us. we are always at your severice.