Excellent wear resistance,climbing,steering dexterity,start torque and tread grip .
The specially designed composed formulation provides s good anti-cutting performance.
The Following photo of New pattern solid forklift tire385/65-24
TOPOWER SOLID TIRE SIZE LIST
33x12x20 | 8.00 | TP308A/ TP308B | 832 | 285 | 5929 | 4447 | 5390 | 4045 | 4900 | 3680 | 5000 | —— |
36x12-20 | 8.50 | TP308B | 918 | 275 | 5955 | 4580 | 5430 | 4180 | 5050 | 3880 | 4584 | 3895 |
36x14-20 | 8.50 | TP308B | 918 | 335 | 7625 | 5865 | 6935 | 5335 | 6175 | 4750 | 5605 | 4750 |
36x14-20 EC | 8.50 | TP308B | 918 | 305 | 7295 | 5520 | 6630 | 5100 | 5975 | 4550 | 5405 | 4550 |
36x14-24 | 8.50 | TP308B | 918 | 335 | 7625 | 5865 | 6935 | 5335 | 6175 | 4750 | 5605 | 4750 |
385/65-24 | 10.00 | TP308B | 1008 | 378 | 10500 | 8000 | 10000 | 7400 | 9300 | 6800 | 7000 | —— |
15.00-20 | 11.00 | TP308B | 970 | 370 | 9500 | 7500 | 8000 | 6500 | 6500 | 5000 | 5000 | —— |
445/65-24 | 12.00 | TP308A | 1140 | 423 | 11950 | 9565 | 10750 | 8705 | 8735 | 6900 | 8570 | —— |
16/70-16 | 10.00 | TP308B | 870 | 280 | 9240 | 7040 | 8800 | 6512 | 8184 | 5984 | 6160 | —— |
Company Name: Jiangsu Topower Wheel Co.,Ltd.
Brand Name: TOPOWER/JADEKING
Year of Establishment: 1997
Scale of Company: over 30000 m2 of area for factory; 10 million dollars for total investment.
Employees: more than 250 workers and 25 technicians
Products: Solid tyres, Pneumatic shaped, press-on and mould on types are available
OTR tyres, Agricultural tyres, Industrial tyres.
Main Markets: North and South America, Southeast Asia, Middle East, Eastern Europe, Africa.
Contact us