High load capacity
Strong seizing force
Low rolling resistance
Low energy consumption
Anti-puncture
Size | Rim | Quick assembly | Overall diameter (mm) | Width (mm) | MAX.LOAD(kg) | Other Industrial | ||||||
Counterbalanced Lift Truck | ||||||||||||
10km/h | 16km/h | 25km/h | ||||||||||
LOAD | ROTATION | LOAD | ROTATION | LOAD | ROTATION | 10km/h | 25km/h | |||||
4.00-8 | 3.00 | 408 | 100 | 1090 | 840 | 995 | 765 | 925 | 710 | 840 | 710 | |
2.50 | 408 | 100 | 910 | 700 | 830 | 640 | 765 | 590 | 695 | 590 | ||
3.75 | 408 | 100 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 910 | 770 |
TP301
TP302
TP303