The pneumatic solid tires meets the standards TRA in USA, ETRTO,PAHS in Europe, JATMA in Japan and ISO in China.
1.standard solid tire
2.cushion solid tyre with rim
3.click solid tyre/ easy-fit solid tires
4.non-marking solid tire with wheel rim
5.cured on solid tyre with rim
6.press on band solid tire
7.50-20 | 6.00 | 935 | 218 | 4735 | 3785 | 4560 | 3425 | 4260 | 3195 | 3770 | 3195 | |
6.50 | 935 | 218 | 5165 | 4130 | 4985 | 3740 | 4640 | 3480 | 4105 | 3480 | ||
8.00-16 | 5.50 | 790 | 205 | 4070 | 3130 | 3720 | 2860 | 3450 | 2655 | 3135 | 2655 | |
28x9-15 | 7.00 | . | 698 | 212 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 3125 | 2650 |
28x9-15EC | 7.00 | . | 675 | 210 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 3125 | 2650 |
8.15/65-15 | 7.00 | . | 675 | 216 | 4090 | 3270 | 3945 | 2960 | 3675 | 2755 | 3270 | 2755 |
8.25-12 | 5.00 | . | 710 | 190 | 3425 | 2635 | 3125 | 2405 | 2905 | 2235 | 2635 | 2235 |
8.25-15 | 6.50 | . | 790 | 205 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 3910 | 3315 |
8.25-16 | 6.50 | . | 792 | 204 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 3910 | 3315 |
250-15 | 7.00 | . | 697 | 228 | 5220 | 4015 | 4770 | 3670 | 4425 | 3405 | 4015 | 3405 |
7.50 | . | 697 | 228 | 5595 | 4305 | 5110 | 3930 | 4745 | 3650 | 4305 | 3650 | |
300-15 | 8.00 | . | 803 | 258 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 5310 | 4500 |
1) Original manufacturer with direct factory price, Competitive & Superb quality of forklift solid tyres 250-15.
2).High quality 3 stage compound rubber solid tyre,high standard management for quality control, With quality guarantee for all solid tires.
3).Safe payment terms: L/C,T/T, Western Union are available.
4).Prompt Delivery & Lowest shipping cost.
5).OEM, ODM available, Customers' specifications and brand are accepted.
6).Got good reputation both at home and abroad. Over decades Supplier for Customers' reference.
7).Excellent Service, Smooth export help you save time and cost.
8).Non marking and click on type available for forklift solid tyres 23x9-10 .
9).Sample trial order accepted before large order proceed.
Company Name: YANCHENG TOPOWER TYRE Co.,Ltd.
Brand Name: TOPOWER/JADEKING
Year of Establishment: 1997
Scale of Company: over 30000 m² of area for factory; 10 million dollars for total investment.
Employees: more than 250 workers and 25 technicians
Products: Solid tyres, Pneumatic shaped, press-on and mould on types are available
OTR tyres, Agricultural tyres, Industrial tyres.
Main Markets: North and South America, Southeast Asia, Middle East, Eastern Europe, Africa.