This kind of tire not only has the characteristics of solid tire, but also has good cushioning performance and large load capacity. It has the vibration reduction performance similar to pneumatic tire and can be used for driving at a higher speed (up to 80 km/h).
Even under the environment full of nails, broken glass, sharp metal pieces, gravel,Polyurethane foam filled tyres can make your vehicles drive without fear of tire explosion , become flat or stop working, providing you with a safe and convenient solution.
This 12-16.5 tire is suitable for bobcat:
825,843,853,8853,853 H,863,863H(F),873,873H,943,1213,2000,2400
Also be suitable for CAT 242B HF,236,236B,246,246B,248,248B,252,252B,262,262B,268B
Dimenshions Available
TYRE SIZE | PR | Patt.Code | RIM | Foam fill | Dimension(mm) | (Max Load) | Pressure | ||
OD | SW | 10km/h | 0km/h | (kPa) | |||||
445/65-22.5 | 18 | R4 | 13 | PU | 1180 | 445 | 8500 | 11000 | 800 |
20 | R4 | 13 | PU | 1180 | 445 | 11000 | 14560 | 860 | |
18-625 | 16 | R4 | 15 | PU | 1033 | 450 | 6900 | 8970 | 700 |
355/55D625 | 14 | R4 | 11.75 | PU | 936 | 355 | 5840 | 7600 | 520 |
445/50D710 | 18 | R4 | W15L | PU | 1210 | 450 | 8500 | 10750 | 750 |
10-16.5 | 6 | G2/L2 | 8.25 | PU | 763 | 285 | 1590 | 2120 | 315 |
8 | 763 | 285 | 1875 | 2480 | 420 | ||||
10 | 763 | 285 | 2140 | 2830 | 525 | ||||
12 | 763 | 285 | 2405 | 3120 | 630 | ||||
12-16.5 | 8 | G2/L2 | 9.75 | PU | 820 | 320 | 2180 | 2950 | 350 |
10 | 820 | 320 | 2545 | 3360 | 450 | ||||
12 | 820 | 320 | 2880 | 3820 | 560 | ||||
26x12-16.5 (300/40-16.5) | 10 | G2/L2 | 9.75 | PU | 663 | 283 | 1630 | 2100 | 400 |
14 | 663 | 283 | 2060 | 2690 | 600 | ||||
14-17.5 | 8 | G2/L2 | 10.5 | PU | 920 | 355 | 2585 | 3360 | 280 |
10 | 920 | 355 | 3105 | 4070 | 385 | ||||
12 | 920 | 355 | 3550 | 4650 | 480 | ||||
14 | 920 | 355 | 3875 | 5040 | 560 | ||||
15-19.5 | 8 | G2/L2 | 11.75 | PU | 1020 | 398 | 3255 | 4260 | 280 |
10 | 1020 | 398 | 3745 | 4910 | 350 | ||||
12 | 1020 | 398 | 4170 | 5420 | 420 | ||||
14 | 1020 | 398 | 5070 | 6620 | 560 | ||||
16 | 1020 | 398 | 6000 | 7720 | 700 | ||||
385/65-22.5 | 16 | R4 | 11.75 | PU | 1092 | 382 | 6900 | 8900 | 700 |
18 | 1092 | 382 | 7750 | 10080 | 800 | ||||
26x12D380 | 8 | HF3 | 15 X10 | PU | 660 | 310 | 3420 | 5130 | 290 |
15-625 | 16 | R4 | 24.5X13 | PU | 1020 | 380 | 12300 | 15500 | 700 |
33X15.5-16.5 | 14 | G2/L2 | 12 | PU | 838 | 394 | 3980 | 5120 | 490 |
445/55D19.5 | 16 | G2/L2 | 14 | PU | 1019 | 445 | 5440 | 7050 | 560 |
IN240/55D17.5 | 12 | 17.5x6.75 | PU | 730 | 230 | 4860 | 6350 | 700 | |
IN385/65D19.5 | 16 | 19.5x11.75 | PU | 994 | 396 | 9690 | 12500 | 700 | |
23x10.50-360 | 6 | 14x8 | PU | 580 | 238 | 2540 | 3300 | 280 | |
IN265/50D20 | 10 | 20xW9 | PU | 816 | 266 | 5650 | 7420 | 525 | |
IN315/55D20 | 12 | G2/L2 | 20x11 | PU | 825 | 315 | 3350 | 4340 | 560 |
840X15.50-510 | 14 | 20x14 | PU | 860 | 392 | 6560 | 8520 | 630 |
Pthoto
Yancheng Tuopu Tyre Co.,Ltd was founded in 1997 as a manufacturer of OTR tyres,agricultural tyres ,industrial tires and solid tires,located in Yancheng ,China.
Jiangsu Topower Wheel Co.,Ltd is invested by Yancheng Tuopu Tyre Co. in 2012 with a total investment of $10 million, mainly specializes in manufacturing Industrial Solid Tires, OTR Solid Tires ,Aerial Work Platform Wheels, PU Foam Filled Tyres and rubber parts.
As a national high-tech enterprise, the member of IPAF and CRIA ,we have also gained ISO9001,ISO14001,OHSAS 18001 management system certifications and $2 million Global Product Quality Liability Insurance.
TOPOWER and JADEKING series products have been widely used in mining equipment, steel mills,ports,construction machinery and other industries around the world.
“TOP quality,POWerful safeguard ”,we sincerely invite you to visit us.